Custom Query (21 matches)
Status: closed (21 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #21 | Finalise report IV | bmatthews | task | critical | WP05: Dataset Publication Issues | |
| #15 | BADC MOLES catalogue conversion | spepler | task | major | WP04: Dataset Publication Methodologies | |
| #16 | Draft: report IV part 1 | spepler | task | major | WP04: Dataset Publication Methodologies | |
| #17 | OAI-PMH interface to BADC | spepler | task | major | WP04: Dataset Publication Methodologies | |
| #18 | look at existing data publication schemes | spepler | task | major | WP05: Dataset Publication Issues | |
| #19 | Select best practice data pub | spepler | task | major | WP05: Dataset Publication Issues | |
| #20 | draft: report IV part 2 | spepler | task | major | WP05: Dataset Publication Issues | |
| #43 | Arrange Visit with eBank | bmatthews | task | major | WP04: Dataset Publication Methodologies | |
| #45 | examine PDS dataset publication methods | spepler | defect | major | WP04: Dataset Publication Methodologies | |
| #46 | examine German climate data publication | spepler | task | major | WP04: Dataset Publication Methodologies | |
| #47 | examine ebank | spepler | task | major | WP04: Dataset Publication Methodologies | |
| #58 | Talk to scentists about what they want to cite - observational scienists | spepler | task | major | WP04: Dataset Publication Methodologies | |
| #59 | Talk to scentists about what they want to cite - model data scienists | spepler | task | major | WP04: Dataset Publication Methodologies | |
| #60 | Talk to scentists about what they want to cite - satalite data | spepler | defect | major | WP04: Dataset Publication Methodologies | |
| #64 | Get involved with the eprints UK repository application profile activity. | bmatthews | task | major | WP05: Dataset Publication Issues | |
| #77 | Meeting with Royal MetSoc discussing dataset review | spepler | task | major | WP05: Dataset Publication Issues | |
| #80 | Citation examples from BADC particularly subsets of datasets | spepler | task | major | WP06: Citation and Linking | |
| #92 | Ask Lois Steenman-Clark if she will peer review our Report IV | bouton | task | major | WP05: Dataset Publication Issues | |
| #97 | Report on Citation | bmatthews | task | major | WP05: Dataset Publication Issues | |
| #98 | Data review procedures paper for CODATA journal | spepler | task | major | WP05: Dataset Publication Issues | |
| #48 | examine the Protein data bank | spepler | task | minor | WP04: Dataset Publication Methodologies |
Note: See TracQuery
for help on using queries.
