Custom Query (16 matches)
Resolution: fixed (8 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #7 | 6. OAI-PMH interface to SOC IR | bmatthews | task | major | WP02: Document Discovery Service | |
| #9 | 8. Portal design | bmatthews | task | major | WP02: Document Discovery Service | |
| #10 | 9. Portal implementation | bmatthews | task | major | WP02: Document Discovery Service | |
| #54 | Harvest all major sets from SOTON | amiles | enhancement | major | WP02: Document Discovery Service | |
| #81 | Add milestones ordering to Report number 9 | spepler | task | major | WP00: Project managment | |
| #51 | If a record with three or more URLs, the links are displayed with an extra delimiter ("::") at the end. | amiles | defect | minor | WP02: Document Discovery Service | |
| #65 | Point identifiers at resolvers | spepler | task | minor | WP02: Document Discovery Service | |
| #85 | Add Discovery service software to the subversion repository linked to the CLADDIER site | amiles | task | minor | WP02: Document Discovery Service |
Resolution: wontfix (8 matches)
Note: See TracQuery
for help on using queries.
