Custom Query (10 matches)
Resolution: fixed (10 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #24 | Test implementation of citation and linking between BADC to CCLRC e-pubs | bmatthews | task | major | WP06: Citation and Linking | |
| #26 | Citation ping integration | bmatthews | task | major | WP07: System Integration and Testing | |
| #28 | CGAM user tests | bouton | task | major | WP08: Testing by active scientists | |
| #29 | Report I: draft | bouton | task | major | WP08: Testing by active scientists | |
| #30 | Report I: finalise | bouton | task | major | WP08: Testing by active scientists | |
| #82 | Identify active scientists to trial discovery and linking system | spepler | task | major | WP08: Testing by active scientists | |
| #99 | CLADDIER presentation to NCAS Climate @ Reading | spepler | task | major | WP08: Testing by active scientists | |
| #100 | Enter citations and datasets of test case users into system | spepler | task | major | WP08: Testing by active scientists | |
| #101 | Move Discovery Service to BADC server | selatham | task | major | WP02: Document Discovery Service | |
| #102 | Point Discovery service at development e-pubs | selatham | task | major | WP02: Document Discovery Service |
Note: See TracQuery
for help on using queries.
