{9} All Tickets by Component (111 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 111)
WP00: Project managment (16 matches)
| Ticket | Summary | Component | Milestone | Priority | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #112 | Completion report | WP00: Project managment | major | task | spepler | new | 05/12/08 | |
| #70 | Final report July 2007 | WP00: Project managment | major | task | spepler | assigned | 08/24/06 | |
| #63 | Create a cladder email address for feedback | WP00: Project managment | minor | defect | spepler | closed | 08/14/06 | |
| #72 | Change jessies username to jessie | WP00: Project managment | major | defect | spepler | closed | 09/21/06 | |
| #2 | 1. Kick-off meeting | WP00: Project managment | major | task | spepler | closed | 05/26/06 | |
| #3 | 2. set-up email list for communisation | WP00: Project managment | major | task | spepler | closed | 05/26/06 | |
| #6 | Set-up web site for project info | WP00: Project managment | major | task | spepler | closed | 05/26/06 | |
| #42 | Resolve missing project code issue | WP00: Project managment | critical | task | spepler | closed | 05/26/06 | |
| #62 | Contact PIs of all other projects in the data cluster. | WP00: Project managment | major | task | spepler | closed | 08/14/06 | |
| #68 | Six monthly report July 2006 | WP00: Project managment | major | task | spepler | closed | 08/24/06 | |
| #69 | Six monthly report Jan 2007 | WP00: Project managment | critical | task | spepler | closed | 08/24/06 | |
| #71 | Teach Jessie and Pauline to use Trac | WP00: Project managment | major | task | spepler | closed | 09/21/06 | |
| #79 | Check invoicing | WP00: Project managment | major | task | spepler | closed | 10/19/06 | |
| #84 | Re-do the Project schedule | WP00: Project managment | major | task | spepler | closed | 12/22/06 | |
| #91 | Interim report reqd for Neil Jacobs | WP00: Project managment | critical | task | spepler | closed | 04/05/07 | |
| #81 | Add milestones ordering to Report number 9 | WP00: Project managment | Light weight portal software | major | task | spepler | closed | 11/03/06 |
WP01: Expedient Selection of Identifiers (2 matches)
| Ticket | Summary | Component | Milestone | Priority | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #4 | Have email discussion of identifiers | WP01: Expedient Selection of Identifiers | major | task | spepler | closed | 05/26/06 | |
| #5 | 4. Finalise identifier choice (syntax and semantics) | WP01: Expedient Selection of Identifiers | major | task | spepler | closed | 05/26/06 |
WP02: Document Discovery Service (19 matches)
| Ticket | Summary | Component | Milestone | Priority | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #8 | 7. OAI-PMH interface to CCLRC IR | WP02: Document Discovery Service | major | task | spepler | closed | 05/26/06 | |
| #73 | Move Discovery page to be on the front page of website. | WP02: Document Discovery Service | major | task | amiles | closed | 10/05/06 | |
| #49 | Search expression with slash character ("/") crashes the discovery service. | WP02: Document Discovery Service | Light weight portal software | minor | defect | amiles | closed | 08/10/06 |
| #50 | Search expression with phrase match or boolean expression breaks the query terms links. | WP02: Document Discovery Service | Light weight portal software | minor | defect | amiles | closed | 08/10/06 |
| #51 | If a record with three or more URLs, the links are displayed with an extra delimiter ("::") at the end. | WP02: Document Discovery Service | Light weight portal software | minor | defect | amiles | closed | 08/10/06 |
| #52 | Display creators and date in short record. | WP02: Document Discovery Service | Light weight portal software | major | enhancement | amiles | closed | 08/10/06 |
| #53 | display all other available information in the long record, with improved layout. | WP02: Document Discovery Service | Light weight portal software | major | enhancement | amiles | closed | 08/10/06 |
| #54 | Harvest all major sets from SOTON | WP02: Document Discovery Service | Light weight portal software | major | enhancement | amiles | closed | 08/10/06 |
| #55 | Add a second search control bar to the bottom of the results list. | WP02: Document Discovery Service | Light weight portal software | major | enhancement | amiles | closed | 08/10/06 |
| #56 | Highlight matched terms in results. | WP02: Document Discovery Service | Light weight portal software | minor | enhancement | amiles | closed | 08/10/06 |
| #57 | Add a shopping basket (manually filter a result set). | WP02: Document Discovery Service | Light weight portal software | minor | enhancement | amiles | closed | 08/10/06 |
| #7 | 6. OAI-PMH interface to SOC IR | WP02: Document Discovery Service | Light weight portal software | major | task | bmatthews | closed | 05/26/06 |
| #9 | 8. Portal design | WP02: Document Discovery Service | Light weight portal software | major | task | bmatthews | closed | 05/26/06 |
| #10 | 9. Portal implementation | WP02: Document Discovery Service | Light weight portal software | major | task | bmatthews | closed | 05/26/06 |
| #44 | Add URL identifiers to BADC DIF records | WP02: Document Discovery Service | Light weight portal software | major | task | selatham | closed | 06/27/06 |
| #65 | Point identifiers at resolvers | WP02: Document Discovery Service | Light weight portal software | minor | task | spepler | closed | 08/24/06 |
| #85 | Add Discovery service software to the subversion repository linked to the CLADDIER site | WP02: Document Discovery Service | Light weight portal software | minor | task | amiles | closed | 02/22/07 |
| #101 | Move Discovery Service to BADC server | WP02: Document Discovery Service | Report I: User Experience of the CLADDIER System | major | task | selatham | closed | 07/12/07 |
| #102 | Point Discovery service at development e-pubs | WP02: Document Discovery Service | Report I: User Experience of the CLADDIER System | major | task | selatham | closed | 07/12/07 |
WP03: Demonstration Identifier Management Service (4 matches)
| Ticket | Summary | Component | Milestone | Priority | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #11 | 10. Establish identifier assignment mechanics | WP03: Demonstration Identifier Management Service | major | task | bmatthews | closed | 05/26/06 | |
| #12 | 11. Implement identifier assignment at BADC | WP03: Demonstration Identifier Management Service | major | task | bmatthews | closed | 05/26/06 | |
| #13 | 12. Implement/confirm id assignment at CCLRC | WP03: Demonstration Identifier Management Service | major | task | bmatthews | closed | 05/26/06 | |
| #14 | 13. Implement/confirm id assignment at SOC | WP03: Demonstration Identifier Management Service | major | task | bmatthews | closed | 05/26/06 |
WP04: Dataset Publication Methodologies (13 matches)
| Ticket | Summary | Component | Milestone | Priority | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #74 | Distill mailing list conversations on citations into coherent wiki pages | WP04: Dataset Publication Methodologies | major | task | cmjones | closed | 10/05/06 | |
| #75 | Attend Eprints tutorial in Glasgow(Open scholarship 2006) | WP04: Dataset Publication Methodologies | major | task | jhey | closed | 10/05/06 | |
| #45 | examine PDS dataset publication methods | WP04: Dataset Publication Methodologies | Report IV: Methodologies and Practices for Data Publication | major | defect | spepler | closed | 07/13/06 |
| #60 | Talk to scentists about what they want to cite - satalite data | WP04: Dataset Publication Methodologies | Report IV: Methodologies and Practices for Data Publication | major | defect | spepler | closed | 08/11/06 |
| #15 | BADC MOLES catalogue conversion | WP04: Dataset Publication Methodologies | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 05/26/06 |
| #16 | Draft: report IV part 1 | WP04: Dataset Publication Methodologies | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 05/26/06 |
| #17 | OAI-PMH interface to BADC | WP04: Dataset Publication Methodologies | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 05/26/06 |
| #43 | Arrange Visit with eBank | WP04: Dataset Publication Methodologies | Report IV: Methodologies and Practices for Data Publication | major | task | bmatthews | closed | 05/26/06 |
| #46 | examine German climate data publication | WP04: Dataset Publication Methodologies | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 07/13/06 |
| #47 | examine ebank | WP04: Dataset Publication Methodologies | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 07/13/06 |
| #48 | examine the Protein data bank | WP04: Dataset Publication Methodologies | Report IV: Methodologies and Practices for Data Publication | minor | task | spepler | closed | 07/13/06 |
| #58 | Talk to scentists about what they want to cite - observational scienists | WP04: Dataset Publication Methodologies | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 08/11/06 |
| #59 | Talk to scentists about what they want to cite - model data scienists | WP04: Dataset Publication Methodologies | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 08/11/06 |
WP05: Dataset Publication Issues (9 matches)
| Ticket | Summary | Component | Milestone | Priority | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #18 | look at existing data publication schemes | WP05: Dataset Publication Issues | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 05/26/06 |
| #19 | Select best practice data pub | WP05: Dataset Publication Issues | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 05/26/06 |
| #20 | draft: report IV part 2 | WP05: Dataset Publication Issues | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 05/26/06 |
| #21 | Finalise report IV | WP05: Dataset Publication Issues | Report IV: Methodologies and Practices for Data Publication | critical | task | bmatthews | closed | 05/26/06 |
| #64 | Get involved with the eprints UK repository application profile activity. | WP05: Dataset Publication Issues | Report IV: Methodologies and Practices for Data Publication | major | task | bmatthews | closed | 08/24/06 |
| #77 | Meeting with Royal MetSoc discussing dataset review | WP05: Dataset Publication Issues | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 10/05/06 |
| #92 | Ask Lois Steenman-Clark if she will peer review our Report IV | WP05: Dataset Publication Issues | Report IV: Methodologies and Practices for Data Publication | major | task | bouton | closed | 04/19/07 |
| #97 | Report on Citation | WP05: Dataset Publication Issues | Report IV: Methodologies and Practices for Data Publication | major | task | bmatthews | closed | 06/01/07 |
| #98 | Data review procedures paper for CODATA journal | WP05: Dataset Publication Issues | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 06/01/07 |
WP06: Citation and Linking (21 matches)
| Ticket | Summary | Component | Milestone | Priority | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #90 | Citations "Phase 2" Wiki page | WP06: Citation and Linking | minor | enhancement | bmatthews | closed | 04/03/07 | |
| #103 | Claddier Ping Extensions : 1/9 Extend epubs to store bibliographic metadata for split citation | WP06: Citation and Linking | minor | enhancement | kportwin | closed | 08/15/07 | |
| #104 | Claddier Ping Extensions : 11 Populate bibliographic fields in cited-by record when receive a ping with rich metadata | WP06: Citation and Linking | minor | enhancement | kportwin | closed | 08/15/07 | |
| #105 | Claddier Ping Extensions : 12 : Ping Sender uses extra metadata published by receiver in trackback embedded rdf, to poulate sparse citation metadata fields | WP06: Citation and Linking | minor | enhancement | kportwin | closed | 08/15/07 | |
| #106 | Claddier Ping Extensions : 2 : Support for alternative formats to Dublin Core | WP06: Citation and Linking | minor | enhancement | kportwin | closed | 08/15/07 | |
| #107 | Claddier Ping Extensions : 7 : de-duplicate if ping is re-fired | WP06: Citation and Linking | minor | enhancement | kportwin | closed | 08/15/07 | |
| #108 | Claddier Ping Extensions : 4 : Support for anti-trackback to delete or update citations | WP06: Citation and Linking | minor | enhancement | kportwin | closed | 08/15/07 | |
| #110 | Create Demo for Trackback | WP06: Citation and Linking | minor | enhancement | kportwin | closed | 08/31/07 | |
| #88 | citations input form - requirements | WP06: Citation and Linking | major | issue | kportwin | closed | 03/07/07 | |
| #89 | Citations browse page : question about "View" button | WP06: Citation and Linking | minor | issue | bmatthews | closed | 03/28/07 | |
| #22 | Software architecture for citation and linking | WP06: Citation and Linking | major | task | bmatthews | closed | 05/26/06 | |
| #23 | Software design for citation and linking | WP06: Citation and Linking | major | task | bmatthews | closed | 05/26/06 | |
| #76 | Do the citation linking | WP06: Citation and Linking | major | task | bmatthews | closed | 10/05/06 | |
| #83 | talk to store about technical stuff | WP06: Citation and Linking | major | task | spepler | closed | 12/14/06 | |
| #86 | Citation in ePubs - Phase 1. Schema design. | WP06: Citation and Linking | minor | task | kportwin | closed | 02/26/07 | |
| #95 | References in BADC Data Catalogue | WP06: Citation and Linking | major | task | spepler | closed | 05/02/07 | |
| #109 | Document extensions to trackback spec and epubs implementation of recent trackback extensions | WP06: Citation and Linking | major | task | kportwin | closed | 08/31/07 | |
| #111 | Paper submitted but data not public | WP06: Citation and Linking | Report III: Recommendations for data/publication linkage | minor | defect | bmatthews | new | 09/21/07 |
| #24 | Test implementation of citation and linking between BADC to CCLRC e-pubs | WP06: Citation and Linking | Report I: User Experience of the CLADDIER System | major | task | bmatthews | closed | 05/26/06 |
| #80 | Citation examples from BADC particularly subsets of datasets | WP06: Citation and Linking | Report IV: Methodologies and Practices for Data Publication | major | task | spepler | closed | 11/02/06 |
| #93 | Ciatation examples from Southampton | WP06: Citation and Linking | Workshop | major | task | jhey | closed | 04/19/07 |
WP07: System Integration and Testing (3 matches)
| Ticket | Summary | Component | Milestone | Priority | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #25 | Portal OAI-PMH harvest | WP07: System Integration and Testing | major | task | spepler | closed | 05/26/06 | |
| #26 | Citation ping integration | WP07: System Integration and Testing | Report I: User Experience of the CLADDIER System | major | task | bmatthews | closed | 05/26/06 |
| #27 | tests (internal to project) | WP07: System Integration and Testing | Workshop | major | task | spepler | closed | 05/26/06 |
WP08: Testing by active scientists (6 matches)
| Ticket | Summary | Component | Milestone | Priority | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #28 | CGAM user tests | WP08: Testing by active scientists | Report I: User Experience of the CLADDIER System | major | task | bouton | closed | 05/26/06 |
| #29 | Report I: draft | WP08: Testing by active scientists | Report I: User Experience of the CLADDIER System | major | task | bouton | closed | 05/26/06 |
| #30 | Report I: finalise | WP08: Testing by active scientists | Report I: User Experience of the CLADDIER System | major | task | bouton | closed | 05/26/06 |
| #82 | Identify active scientists to trial discovery and linking system | WP08: Testing by active scientists | Report I: User Experience of the CLADDIER System | major | task | spepler | closed | 12/14/06 |
| #99 | CLADDIER presentation to NCAS Climate @ Reading | WP08: Testing by active scientists | Report I: User Experience of the CLADDIER System | major | task | spepler | closed | 07/12/07 |
| #100 | Enter citations and datasets of test case users into system | WP08: Testing by active scientists | Report I: User Experience of the CLADDIER System | major | task | spepler | closed | 07/12/07 |
WP09: Recommendations for the Future (3 matches)
| Ticket | Summary | Component | Milestone | Priority | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #31 | compile recommendation | WP09: Recommendations for the Future | Report III: Recommendations for data/publication linkage | major | task | spepler | closed | 05/26/06 |
| #32 | Report III: draft | WP09: Recommendations for the Future | Report III: Recommendations for data/publication linkage | major | task | spepler | closed | 05/26/06 |
| #33 | Report III: finalise | WP09: Recommendations for the Future | Report III: Recommendations for data/publication linkage | major | task | spepler | closed | 05/26/06 |
WP10: Dissemination of Technology to the environmental community (4 matches)
| Ticket | Summary | Component | Milestone | Priority | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #34 | Publications | WP10: Dissemination of Technology to the environmental community | major | task | jhey | closed | 05/26/06 | |
| #35 | Conference attendance | WP10: Dissemination of Technology to the environmental community | major | task | jhey | closed | 05/26/06 | |
| #36 | Plan and organise workshop | WP10: Dissemination of Technology to the environmental community | major | task | spepler | closed | 05/26/06 | |
| #38 | Report to NERC committees | WP10: Dissemination of Technology to the environmental community | major | task | spepler | closed | 05/26/06 |
Note:
See TracReports for help on using and creating reports.
